Product Center

Model Display Chip Resolution OFF-SET Throw Ratio Focus System ON-OFF Contrast Brightness Operation
M101 0.13"Micro LED 640x480 0% 2.29 Fixed Focus 120:1 8LM More details
M223 Micro LED (Single Green) 320x240 0% 0.98 Fixed Focus 50:1 60LM More details
M211A Micro LED (Monochrome) 320x240 0% 1.55 Fixed Focus 50:1 50LM More details
M211B 0.2"Micro LED (Monochrome) 128x128 0% 2.31 Fixed Focus 50:1 50LM More details
M520 EVIYOS Shape 320x80 0% 2.06 Electric push-pull >100000:1 >3000LM More details
M002 Micro LED (Monochrome) 540x280 0% - Fixed Focus 120:1 ≥1LM More details
M108 Micro LED (Monochrome) 640x480 0% - Fixed Focus 80:1 ≥1.2LM More details
A104 TI DLP 0.16"nHD DMD 640x360 0% 1.99 Fixed Focus 400:1 14LM More details
U205 TI DLP 0.2"nHD DMD 640x360 100% 1.64 Manual by Sliding 1000:1 50LM More details
U209 TI DLP 0.2"WVGA DMD 854x480 0% 1.13 Manual by Sliding 500:1 110LM More details
U110 TI DLP 0.16"nHD DMD 1280x720 0% 1.09 Electric push-pull 400:1 100LM More details
H210 TI DLP 0.2"nHD DMD 640x360 0% 3.50 Manual push pull 1000:1 110LM More details
H208 TI DLP 0.2"nHD DMD 640x360 100% 1.80 Manual push pull 1000:1 110LM More details
H212 TI DLP 0.2"nHD DMD 640x360 100% 1.36 Manual push pull 1000:1 110LM More details
F216 TI DLP 0.2"WVGA DMD 854x480 100% 1.30 Electric push-pull 400:1 190LM More details
F219 TI DLP 0.2"WVGA DMD 854x480 0% 3.60 Manual By Rotate 400:1 280LM More details
U229 TI DLP 0.23"1080P DMD 1920x1080 0% 1.2 Electric push-pull 400:1 200LM More details
S238 TI DLP 0.23"1080P DMD 1920x1080 100% 1.21 Electric push-pull 400:1 360LM More details
F225 TI DLP 0.23"1080P DMD 1920x1080 100% 0.63 Electric push-pull 400:1 280LM More details
F230 TI DLP 0.23"1080P DMD 1920x1080 100% 1.23 Electric push-pull 400:1 400LM More details
F239 TI DLP 0.23"540P DMD 960x540 100% 3.23 Electric push-pull 300:1 390LM More details
F240 TI DLP 0.23"540P DMD 960x540 100% 1.20 Electric push-pull 400:1 380LM More details
F245 TI DLP 0.23"1080P DMD 1920x1080 140% 0.21 Manual By Rotate 400:1 420LM More details
L268 TI DLP 0.23"1080P DMD 1920x1080 100% 1.23 Electric push-pull 1300:1 600LM More details
L267 TI DLP 0.23"1080P DMD 1920x1080 100% 0.179 Electric push-pull 1300:1 580LM More details
Contact Us
Address: 4th Floor, Tianming Technology Building, No.8 Wushitou Road, North High-tech Zone, Nanshan District, Shenzhen
Tel: 0755-26419581
Website: http://www.elepn.com
Email: sales@elepn.com

Download App